GEORGINI SIZE | INSIDE DIAMTER (mm) | INSIDE CIRCUMFERENCE (mm) | UK & AUSTRALIAN EQUIVALENT |
5 | 15.7 | 49.3 | J 1/2 |
6 | 16.5 | 51.8 | L 1/2 |
7 | 17.3 | 54.4 | N 1/2 |
8 | 18.1 | 56.9 | P 1/2 |
9 | 18.9 | 59.5 | R 1/2 |
10 | 19.8 | 62.1 | T 1/2 |
Please note:
- Georgini measures rings using the leading edge of the band.
- Georgini rings are handmade and therefore we must allow for a size difference of 0.25 smaller or larger.
- The width of a ring must be taken into account when placing an order, as wider style rings will be a tighter fit than a thinner band in the same size.